Classify accounting emails and extract references, amounts and actions.
| Sender | Subject | Classification | Confidence | Amount | Att. | Received | Status |
|---|---|---|---|---|---|---|---|
Ahmed Al-Salem a.alsalem@gmail.com | Refund status for ticket THK29382 THK29382 | Refund request | High | KWD 221.000 | — | 17 Jul 2026 · 07:40 | New |
Al Noor Trading — Accounts accounts@alnoortrading.com | Payment sent — Invoice INV-9281 INV-9281 | Bank deposit | High | KWD 3,500.000 | 1 | 11 Jul 2026 · 11:05 | In Review |
Gulf Technology Services billing@gulftech.com | Invoice GTS-2026-441 GTS-2026-441 | Supplier invoice | Exact | KWD 1,820.000 | 1 | 20 Jun 2026 · 09:15 | New |
IATA BSP Kuwait settlement@iata.org | BSP billing period 2026-W27 BSP-2026-W27 | BSP document | Exact | KWD 84,220.500 | 1 | 08 Jul 2026 · 06:00 | New |
Mariam Al-Ajmi mariam.ajmi@outlook.com | Need receipt for my Dubai ticket THK30114 | Receipt request | High | — | — | 16 Jul 2026 · 13:20 | New |
Boubyan Corporate Travel cfo@boubyantravel.com | Statement reconciliation request INV-9333 | Account statement | Medium | KWD 5,200.000 | 1 | 15 Jul 2026 · 10:00 | In Review |
NBK Corporate noreply@nbk.com | Daily statement available | Account statement | High | — | 1 | 17 Jul 2026 · 05:00 | Handled |
Khaled Al-Failakawi khaled.f@gmail.com | Question about my booking BR-556990 | General query | Medium | — | — | 16 Jul 2026 · 18:45 | New |
Classifications and extractions are advisory. Amounts shown come from the message content and are not verified until reconciled by the deterministic engine.